In the world of measurement and testing, precision is everything —and that doesn’t stop at the numbers themselves. The engineering units you work in matter just as much as the measurements they describe. When you’re sharing test results with a global team, delivering insights to customers in other industries, or analyzing legacy data collected in a different system of measurement, the ability to convert, compare, and communicate data in the right units becomes critical.
That’s where FAMOS stands out.
FAMOS is designed to make your job easier by understanding a vast array of units — from everyday standards like meters and kilograms to more specialized or regional ones like gauss, BTU, and even Scoville. It allows you to work in the terms that are most familiar and meaningful to you, your team, and your stakeholders — no matter where in the world you are or what standards you follow.

Anyone who’s worked in a testing environment knows how frustrating and error-prone unit mismatches can be. Are those results in PSI or Pascals? Is that speed in miles per hour or kilometers per hour? How many microvolts is that?
Beyond the inconvenience, inconsistent units can introduce costly mistakes, misunderstandings, and rework — especially when projects involve multiple regions, suppliers, or industries with different conventions.
By letting you work in the language of your data, FAMOS gives you confidence that your results are correct, comparable, and ready to communicate.
This table provides conversions from various mass units into kilograms (kg) or atomic mass units.
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| kg | Kilogram (SI base unit) | |
| g | 1'g' = 0.001'kg' | Gram |
| lb, lbs, lbm | 1'lb' = 0.45359237'kg' | Pound |
| t | 1't' = 1000'kg' | Metric ton |
| oz | 1'oz' = 0.028349523125'kg' | Ounce |
| ct | 1'ct' = 0.0002'kg' | Carat, weight unit for diamonds |
| ton | 1'ton' = 907.18474'kg' | US ton, short ton: 2000'lb' |
| ton | 1'ton' = 1016.047'kg' | UK ton, long ton: 2240'lb' |
| u | 1'u' = 1.66053873E-27'kg' | Atomic mass unit |
This table lists conversions for various length and distance measurements into metres (m).
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| m, meter | Metre / meter (SI base unit) | |
| dm | 1'dm' = 0.1'm' | Decimetre |
| cm | 1'cm' = 0.01'm' | Centimetre |
| mi, mile | 1'mi' = 1609.344'm' | International mile |
| in | 1'in' = 0.0254'm' | Inch |
| mil | 1'mil' = 0.0000254'm' | Mil, one thousandth of an inch |
| ft, foot | 1'ft' = 0.3048'm' | Foot |
| yd | 1'yd' = 0.9144'm' | Yard |
| nmi, n.m. | 1'nmi' = 1852'm' | Nautical mile |
| pt | 1'pt' = 0.00035146'm' | Printer's point |
| Å | 1'Å' = 1e-10'm' | Ångström |
| ua | 1'ua' = 149597870691'm' | Astronomical unit, Earth-Sun distance |
| ly, l.y. | 1'ly' = 9460730472580800'm' | Light year |
This table lists conversions for various area measurements into square metres (m²).
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| m², m*m, m^2 | Square metre | |
| ha | 1'ha' = 10000'm²' | Hectare |
| sq in | 1'sq in' = 0.00064516'm²' | Square inch |
| sq ft | 1'sq ft' = 0.092909304'm²' | Square foot |
| sq yd | 1'sq yd' = 0.83612736'm²' | Square yard |
| ac | 1'ac' = 4046.873'm²' | Acre, 1/640 square mile |
| sq mi | 1'sq mi' = 2589988.110336'm²' | Square mile |
This table provides conversions for volume measurements into cubic metres (m³).
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| m³, mmm, m^3 | Cubic metre | |
| l, L | 1'l' = 0.001'm³' | Litre |
| dl, dL | 1'dl' = 0.0001'm³' | Decilitre |
| cl, cL | 1'cl' = 0.00001'm³' | Centilitre |
| bbl | 1'bbl' = 0.1589873'm³' | Barrel |
| gal | 1'gal' = 0.003785412'm³' | Gallon |
| pt | 1'pt' = 0.0004731765'm³' | US pint |
| pt | 1'pt' = 0.00056826125'm³' | Imperial pint, UK |
| pt | 1'pt' = 0.0005506104713575'm³' | US dry pint |
| cu in | 1'cu in' = 0.000016387064'm³' | Cubic inch |
| fl oz | 1'fl oz' = 0.00002957353'm³' | US fluid ounce |
| qt | 1'qt' = 0.0009463529'm³' | US liquid quart |
| cu ft | 1'cu ft' = 0.02831685'm³' | Cubic foot |
| cu yd | 1'cu yd' = 0.764555'm³' | Cubic yard |
This table lists units for angles and solid angles, including their conversion into radians where applicable.
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| rad | Radian; also accepts Rad, RAD, radian, Radian, RADIANT | |
| Grad, ° | 1'Grad' = 1'rad*180/π' | Degree; also accepts grad, GRAD, grd, Grd, GRD, degr, degree, degrees, Degr, Degree, Degrees, DEGR, DEGREE, DEGREES |
| sr | Steradian, solid angle | |
| ' | 1'°/60' | Arcminute |
| " | 1'""' = 1°/3600' | Arcsecond |
This table provides conversions for various time units into seconds (s).
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| s | Second (SI base unit); also accepts various English and German spellings such as second, seconds, Sekunde, etc. | |
| min | 1'min' = 60's' | Minute; also accepts minute, Min, MIN, etc. |
| h | 1'h' = 3600's' | Hour; also accepts hr, hour, Stunde, etc. |
| d | 1'd' = 86400's' | Day; also accepts day, Day, DAY, etc. |
| week, Week | 1'week' = 604800's' | Week |
| month... | 1'month' = 2592000's' | Month with 30 days; includes German variants |
| year... | 1'year' = 31536000's' | Year with 365 days; includes German variants |
This section covers cycles per second and revolutions per minute.
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| Hz | 1'Hz' = 1'1/s' | Hertz (SI unit) |
| rpm... | 1'rpm' = 60'1/s' | Revolutions per minute; includes variants such as upm, UPM, Umin |
This table lists conversions for speed measurements into metres per second (m/s).
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| m/s | SI unit | |
| km/h, kmh, KMH, kmph, KiloMeterPerHour | 1'km/h' = 1/3.6'm/s' | Kilometres per hour |
| fps | 1'fps' = 0.3048'm/s' | Feet per second |
| mph | 1'mph' = 0.44704'm/s' | Miles per hour |
| kn, kt | 1'kn' = 1.852/3.6'm/s' | Knots, nautical miles per hour |
This table details conversions for force measurements into newtons (N).
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| N, Newton, NEWTON | 1'N' = 1'kg*m/s²' | Newton (SI unit) |
| kgf | 1'kgf' = 9.80665'N' | Kilopond |
| lbf, lbs, lb | 1'lbs' = 4.44822'N' | Pound-force |
| oz | 1'oz' = 0.278013851766'N' | Ounce |
This table lists conversions for acceleration into metres per second squared (m/s²).
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| m/s^2, m/s/s, m*s^-2, m/s² | Acceleration (SI unit) | |
| g, ga | 1'g' = 9.80665'm/s²' | Standard gravity |
This table provides conversions for pressure measurements into pascal (Pa).
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| Pa | 1'Pa' = 1'N/m²' | Derived SI unit pascal |
| hPa | 1'hPa' = 100'Pa' | Hectopascal |
| bar, BAR | 1'bar' = 100000'Pa' | Bar |
| psi, PSI, psia, psig | 1'psi' = 6894.757'N/m²' | Pounds per square inch, absolute, gauge |
| at, atm | 1'atm' = 101325'Pa' | Atmosphere |
| Torr, mmHg | 1'Torr' = 133.3224'Pa' | Millimetre of mercury |
| mmH2O | 1'mmH2O' = 9.80665'Pa' | Millimetre of water column |
This table lists conversions for various temperature units into kelvin (K).
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| K, Kelvin, KELVIN | Kelvin (SI base unit, for absolute temperature and temperature differences) | |
| °C, GradC, and many variants such as GRAD CELSIUS, DEGC, etc. | T[K] = 273.15'K' + T[°C] / 1'°C/K' | Degree Celsius. Important: offset applies. |
| °F, GradF ... | T[K] = 255.372'K' + T[°F] / 1.8'°F/K' | Degree Fahrenheit. Important: offset applies. |
| °R, °Re, °Ré, GradR ... | T[K] = 273.15'K' + T[°R] / 0.8 '°R/K' | Degree Réaumur |
This table provides conversions for electrical measurements into SI derived units.
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| A, Amp, Ampere, and variants | Ampere (SI base unit, electric current) | |
| V, volt, Volt, VOLT | 1'V' = 1'W/A' | Electric voltage (SI unit) |
| C | 1'C' = 1'As' | Electric charge, coulomb (SI unit) |
| F | 1'F' = 1'C/V' | Electric capacitance, farad (SI unit) |
| Ohm, OHM, ohm, Ω | 1'Ω' = 1'V/A' | Electrical resistance (SI unit) |
| S | 1'S' = 1/1'Ω' | Electrical conductance, siemens (SI unit) |
This table outlines conversions for magnetic flux and magnetic flux density.
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| Wb | 1'Wb' = 1'Vs' | Magnetic flux, weber (SI unit) |
| H | 1'H' = 1'Vs/A' | Inductance, henry (SI unit) |
| T | 1'T' = 1'Vs/m²' | Magnetic flux density, tesla (SI unit) |
| Mx | 1'Mx' = 1e-8'Vs' | Magnetic flux, 1 Maxwell = 10 nWb |
| G, Gs | 1'G' = 1e-4'T' | Magnetic flux density, 1 Gauss = 100 µT |
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| J | 1'J' = 1'N' * 1'm' | Joule (SI unit) |
| cal | 1'cal' = 4.1868'J' | Calorie |
| cal | 1'cal' = 4.184'J' | Thermochemical calorie (US) |
| eV | 1'eV' = 1.602176565e-19'J' | Electronvolt |
| Btu | 1'Btu' = 0.001055056'J' | British thermal unit |
| W | 1'W' = 1'J/s' | Power, watt; also accepts watt, Watt, WATT, and var/Var/VAR for reactive power |
| PS | 1'PS' = 735.49875'W' | Metric horsepower |
| hp | 1'hp' = 735.49875'W' | Metric horsepower |
| hp | 1'hp' = 745.6999'W' | Mechanical horsepower |
| hp | 1'hp' = 746'W' | Electrical horsepower |
| hp | 1'hp' = 745.69988145'W' | Hydraulic horsepower |
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| l/min | 1'l/min' = 1/60000'm³/s' | Litres per minute |
| gpm | 1'gpm' = 0.0000630902'm³/s' | Gallons per minute |
| cfm | 1'cfm' = 0.0004719474'm³/s' | Cubic feet per minute |
| cfs | 1'cfs' = 0.02831685'm³/s' | Cubic feet per second |
| mpg | 1 mpg = 0.4251437 km/l | Miles per gallon |
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| cd | Candela (SI base unit, luminous intensity) | |
| lm | 1'lm' = 1'cd/sr' | Luminous flux, lumen (SI unit) |
| lx | 1'lx' = 1'lm/m²' | Illuminance, lux |
| la, L | 1'la' = 10000/π 'cd/m²' | Luminance, lambert |
| fL, ft-L | 1'fL' = 3.426'cd/m²' | Luminance in lamberts per square foot |
| dpt | 1'dpt' = 1'1/m' | Refractive power, dioptre |
| Unit | Conversion in FAMOS notation | Remark |
|---|---|---|
| Bq | Radioactive decay, becquerel | |
| Ci | 1'Ci' = 3.7e+10'Bq' | Radioactive decay, curie |
| Sv | Equivalent dose, sievert (SI unit) | |
| rem | 1'rem' = 0.01'Sv' | Rem |
| Gy | Absorbed dose | |
| R | Ion dose, roentgen | |
| mol | 1'mol' = 6.022e23 | Amount of substance (SI base unit) |
| Unit | Conversion in FAMOS notation |
|---|---|
| Bit, bit | |
| kBit, kbit | 1'kBit' = 1024'Bit' |
| MBit, mbit | 1'MBit' = 1024'kBit' |
| GBit, Gbit | 1'GBit' = 1024'MBit' |
| baud, Baud, BAUD, Bd | 1'Baud' = 1'Bit/s' |
| Byte, byte | 1'Byte' = 8'Bit' |
| kByte, kbyte | 1'kByte' = 1024'byte' |
| MByte, mbyte | 1'MByte' = 1024'kbyte' |
| GByte, gbyte | 1'GByte' = 1024'Mbyte' |
| Unit | Remark |
|---|---|
| gear, Gear, Gang | State variable: gear |
| dB, decibel, Decibel, DECIBEL, Dezibel, DEZIBEL, dB(A), dB(B), dB(C), dBu, dBV, dBm, dBmV, dBuV, dBA, dBW, dBµ, dBµV, dBµV/m, dµA, dBµA/m | Various values in dB |
| order, Order, ordnung, O, Ord, ORD, Ordn, ORDN, Ordnung, ORDNUNG | Order of a spectral line |
| sone, phon, Bark, acum, asper, vacil, Tu, au, pi, iu, CPa, GF, GD, Terz, TERZ, Terzen, TERZEN, third, Third, Np | Various acoustic units and unit suffixes |
| U, Umdrehungen, r, rev, Rev, REV, revolution, Revolution, REVOLUTION | Revolutions |
| rh, rH, RH | No remark |
| rms, RMS, Rms, eff, Eff, EFF | Root-mean-square |
| Klasse, KLASSE, Klassen, KLASSEN, Class, CLASS, Classes, CLASSES, class, CLASS, classes, CLASSES | Classes of classification results |
| count, Count, COUNT, inj, stroke | Events |
| Scoville | Degree of pungency / heat level |
| Bft | Wind speed in Beaufort |
| $ | Dollar |
| vol, Vol, VOL | Used as a supplement to % |
| UK, US | Used to clarify the origin of the unit |
| HSU | Hartridge smoke units |
| FSN | Filter smoke number |
| SI prefix | Symbol | Possible spellings in FAMOS |
|---|---|---|
| pico | p | p, piko, Piko, PIKO, pico, Pico, PICO |
| nano | n | n, nano, Nano, NANO |
| micro | µ, u | µ, u, micro, Micro, MICRO, mikro, Mikro, MIKRO, ppm, PPM |
| milli | m | m, milli, Milli, MILLI, ‰, promille, Promille |
| centi | c | c, centi, Centi, CENTI, zenti, Zenti, ZENTI, %, Prozent, percent, Percent, PERCENT |
| deci | d | d, deci, Deci, DECI, dezi, Dezi, DEZI |
| deca | da | decade, Decade, Dekade |
| hecto | h | h, hekto, Hekto, HEKTO, hecto, Hecto, HECTO |
| kilo | k | k, kilo, Kilo, KILO |
| mega | M | M, mega, Mega, MEGA |
| giga | G | G, giga, Giga, GIGA |
| tera | T | T, tera, Tera, TERA |
The positions marked with "X" in the following table are valid combinations of SI prefix symbols and SI unit symbols in FAMOS. The fields marked with "---" result in an error message.
| Unit | Description | p | n | µ | m | k | M | G | T |
|---|---|---|---|---|---|---|---|---|---|
| A | Electric current | X | X | X | X | X | X | X | --- |
| cd | Luminous intensity | --- | --- | X | X | X | --- | --- | --- |
| K | Temperature | --- | --- | --- | --- | --- | --- | --- | --- |
| kg | Mass | --- | --- | --- | --- | --- | --- | --- | --- |
| g | Mass | --- | --- | X | X | X | --- | --- | --- |
| m | Length | X | X | X | X | X | --- | --- | --- |
| s | Time | X | X | X | X | --- | --- | --- | --- |
| °C | Temperature | --- | --- | --- | --- | --- | --- | --- | --- |
| C | Electric charge | X | X | X | X | --- | --- | --- | --- |
| F | Electric capacitance | X | X | X | X | --- | --- | --- | --- |
| H | Inductance | --- | X | X | X | --- | --- | --- | --- |
| Hz | Frequency | --- | --- | X | X | X | X | X | X |
| J | Energy | --- | X | X | X | X | X | X | X |
| lm | Luminous flux | --- | --- | --- | --- | X | X | X | --- |
| lx | Illuminance | --- | --- | --- | X | X | --- | --- | --- |
| mol | Amount of substance | --- | --- | X | X | X | --- | --- | --- |
| N | Force | --- | --- | X | X | X | X | X | --- |
| Ohm | Electrical resistance | --- | X | X | X | X | X | X | --- |
| Pa | Pressure | --- | --- | X | X | X | X | X | --- |
| S | Electrical conductance | --- | X | X | X | X | X | --- | --- |
| T | Magnetic flux density | X | X | X | X | --- | --- | --- | --- |
| V | Electric voltage | X | X | X | X | X | X | X | --- |
| W | Electric power | --- | X | X | X | X | X | X | X |
| Wb | Magnetic flux | --- | X | X | X | --- | --- | --- | --- |
What truly makes FAMOS powerful isn’t just its vast library of supported units — it’s how easily you can work with them. The built-in ConvertUnit function lets you transform your data instantly into your preferred unit of measure, ensuring your results are meaningful and ready to share. Want to see pressure in PSI instead of Pascals? Or convert force from Newtons to pounds-force? FAMOS does the math for you — quickly, accurately, and without error.
FAMOS also understands the full range of SI prefixes, from pico- (10 ¹²) to tera- (10¹²). Whether you’re analyzing microvolts, gigabytes, milliwatts, or nanometers, FAMOS handles the conversions seamlessly — letting you focus on insights instead of calculations.
Here’s how customers in various industries use FAMOS’s unit flexibility every day:
By offering unrivaled support for a wide range of measurement units, FAMOS enables you to:
At its core, FAMOS is about empowering you to focus on what really counts: understanding your data, making smart decisions, and communicating insights clearly and confidently.
With its comprehensive unit support and intelligent conversion tools, FAMOS ensures your results are not just accurate — they’re meaningful to everyone who depends on them.