imc STUDIO Editions
Features | Standard | Professional | Developer | |
---|---|---|---|---|
Configuration | ||||
imc STUDIO Setup | device configuration | |||
Customizing | customizing and custom functions for menu and setup parameters | |||
Layout Designer | extensive customizing, Setup GUI design | |||
Visualization | ||||
imc STUDIO Panel | multi-page visualization of data, incl. PDF reports | |||
imc Curve Window | customizable curve windows, incl. color maps, 3D, bar meter etc. | |||
imc STUDIO Widgets | gauges and control elements | |||
Full screen view | hidden menus, restricted access (via full screen panels) | |||
Data Browser | management of stored data: browse, search and filter | |||
Administration | ||||
Project management | administration and grouping of configurations, templates | |||
Meta data | augmenting data with descriptive information | |||
User access control | roles and rights management | |||
Automation | ||||
Panel control elements | interactive launch of actions via control widgets | |||
Sequencer | workflow automation | |||
imc STUDIO Automation | real-time test stand automation (1) | |||
Custom solutions | ||||
External applications | launch external code (DLL) & excutables (exe) | |||
Scripting | user code integration; incl. accessing internal functions & external hardware | |||
Extensions | ||||
imc FAMOS | create automated analysis sequences, extensive post processing | |||
imc FAMOS Runtime | execute automated analysis sequences (instant post processing) | |||
imc Online FAMOS | real-time analysis on data streams (device based platform & license) | |||
imc STUDIO PowerQuality | powergrid analysis (EN 50160, IEC 61000-4-30) | |||
imc STUDIO Video | synchronized video acquisition | |||
imc STUDIO Monitor | multi-client monitoring and visualization | |||
imc SENSORS | sensor database integration |
Key: | Included | Subset of full feature set | Optional extra |
The free Runtime Edition can execute, but not modify, configurations created with higher editions of imc STUDIO
(1) : requires additional device based license imc Online FAMOS Professional