imc SPARTAN: Signal Conditioners
Modules with Analog Inputs
T16 | U16 | B16 | BC16 | BCF16 | LVDT16 | LVDTC16 | |
---|---|---|---|---|---|---|---|
Channels | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
TEDS | |||||||
Speed per Channel | |||||||
Max Sampling Rate | 5 Hz | 500 Hz | 500 Hz | 500 Hz | 500 Hz | 500 Hz | 500 Hz |
Max Bandwidth | 1 Hz | 200 Hz | 200 Hz | 200 Hz | 200 Hz | 50 Hz | 50 Hz |
Voltage | |||||||
Isolated | |||||||
Voltage up to 10 V | |||||||
Voltage up to 50 V | |||||||
Voltage up to 60 V | |||||||
Current | |||||||
20 mA Shunt Plug | |||||||
Temperature | |||||||
Thermocouple | |||||||
PT100 | |||||||
Bridge Mode | |||||||
Full Bridge | |||||||
Half Bridge | |||||||
Quarter Bridge | |||||||
DC Excitation | |||||||
AC Excitation (CF) | |||||||
Audio & Vibration | |||||||
ICP Plug | |||||||
Charge | |||||||
Charge Plug | |||||||
Miscellaneous | |||||||
Sensor Supply | |||||||
Slots Required | 2 | 2 | 4 | 2 | 4 | 4 | 2 |
Digitale Inputs/outputs, Analog Outputs
DI16-DO8-ENC4 | DI8-DO8-ENC4-DAC4 | DI-16 | DO-16 | DAC-8 | |
---|---|---|---|---|---|
Digital Inputs/Outputs | |||||
Input Bits | 16 | 8 | 16 | ||
High Voltage | |||||
Output Bits | 8 | 8 | 16 | ||
High Current | |||||
Analog Outputs | |||||
Analog Outputs | 4 | 8 | |||
Incremental Encoder | |||||
Inputs | 4 | 4 | |||
Quadrature Mode | 2 | 2 | |||
Counter Frequency | 32 MHz | 32 MHz | |||
Slots Required | 2 | 2 | 1 | 1 | 1 |
Legende: | default | optional | () limited |
About imc Test & Measurement
Productive testing is essential for the success of our customers—hence, our driving force. Since 1988 we have been committed to support industrial innovations with optimal measurement solutions. We are manufacturing our productive test and measurement systems at our headquarters in Berlin, Germany, operating worldwide in Europe, the US and Asia.
imc Test & Measurement is part of Axiometrix Solutions, a leading test solutions provider comprised of globally recognized measurement brands.
Contact us
imc Test & Measurement GmbH
Voltastraße 5
13355 Berlin (Germany)
Headquarters | info@imc-tm.de
France | hotline@imc-france.com
USA | accounts@imcdataworks.com
China | cnsales@imc-tm.com
Spain | info@imc-tm.es
South Korea | hotline@imc-tm.kr
Switzerland | info@imc-tm.ch
Netherlands | info@imc-benelux.com
© imc Test & Measurement GmbH. All rights reserved. Privacy. Incident Reporting. Company Information.