imc SPARTAN Housings
Available in five different housing sizes, including a 19" rack version, with up to 128 analog input channels, plus CAN Bus
Product Catalog
imc SPARTAN-R (16 Slots)


19" rack version housing (3HE/84TE) with 16 slots for up to 128 analog inputs
Measurements (WxHxD in mm):
426,7 x 133,35 x310
Without handles, feet
Weight: 8kg
Configuration
SPARTAN- 2 / 4 / 6 / 8 | SPARTAN-R | |
---|---|---|
General | ||
Aggregate sampling rate | 400 kSps | |
max. channel sampling rate | 500 Sps / chan | |
Housing type | portable | 19" rack |
max. number of channels configurable | 32/64/96/128 | 128 |
configurable module slots (1 slot = 4 HP) | 4/8/12/16 | 16 |
Operating conditions | ||
Operating temp. range | ![]() | |
Extended temp. range (incl. condensation) | ![]() ![]() | |
Shock vibration rating | 30g pk (3 ms) | |
Connectivity | ||
Ethernet | 100 MBit | |
W-LAN (WiFi) | ![]() | |
Wireless GSM | ![]() | |
GPS connection port | ![]() | |
Display connection port | ![]() | |
Remote controlled main switch | ![]() | |
Programmable status feedback (LEDs) | ![]() | |
Data Storage | ||
CF card slot (Compact Flash) | ![]() | |
storage on PC / network drive | ![]() | |
IDE hard drive (internal) | ![]() | |
Stand Alone Capabilities | ||
PC independent complex trigger functionality | ![]() | |
onboard real-time data analysis (imc Online FAMOS) | ![]() | |
Autarkic PC-less operation, self start (timer, absolute time) | ![]() | |
Synchronization & Clock | ||
Master-Slave between different imc systems | ![]() | |
NTP network based synchronization | ![]() | |
via external GPS signal | ![]() | |
via IRIG-B & DCF-77 signal | ![]() | |
Pulse Counter and Process Control (Digital I/O) | ||
16 Bit digital in, 8 Bit digital out | ![]() | |
4 pulse counter (2 chan quadrature mode) | ![]() | |
Field Bus Extensions | ||
CAN | ![]() | |
CAN-FD | ![]() | |
LIN | ![]() | |
FlexRay | ![]() | |
J1587 | ![]() | |
XCPoE | ![]() | |
EtherCAT | ![]() | |
Modbus | ||
ARINC | ![]() | |
MVB-Bus Typ EMD | ![]() | |
MVB-Bus Typ ESD | ![]() | |
IPTCom | ![]() | |
Power Supply | ||
DC input 10V to 32V | ![]() | |
AC/DC adapter (110 to 230VAC) | ![]() | |
data integrity upon power fail | ![]() | |
UPS | ![]() | |
isolated power supply input | ![]() | |
Software | ||
imc REMOTE WebServer | ![]() |
Key: | ![]() | ![]() |
About imc Test & Measurement
Productive testing is essential for the success of our customers—hence, our driving force. Since 1988 we have been committed to support industrial innovations with optimal measurement solutions. We are manufacturing our productive test and measurement systems at our headquarters in Berlin, Germany, operating worldwide in Europe, the US and Asia.
imc Test & Measurement is part of Axiometrix Solutions, a leading test solutions provider comprised of globally recognized measurement brands.
Contact us
imc Test & Measurement GmbH
Voltastraße 5
13355 Berlin (Germany)
Headquarters | info@imc-tm.de
France | hotline@imc-france.com
USA | accounts@imcdataworks.com
China | cnsales@imc-tm.com
Spain | info@imc-tm.es
South Korea | hotline@imc-tm.kr
Switzerland | info@imc-tm.ch
Netherlands | info@imc-benelux.com
© imc Test & Measurement GmbH. All rights reserved. Privacy. Incident Reporting. Company Information.