imc CRONOSflex: Connectivity of the base units
With the imc CRONOSflex series, imc is offering a modular system that gives you an unprecedented level of flexibility when it comes to the compilation of your measurement system.
The system doesn't require a rack of frame, because both the base unit, as well as additional flex modules (amplifiers and conditioners), have separate, "clickable" housings.
Connectivity
| CRFX-400 | CRFX-2000G |
|---|
![]() CRFX-400 with optional CAN-Bus interface | ![]() CRFX-2000 with optional CAN-Bus interface and Multi-IO | |
| General | ||
| Aggregate sampling rate | 400 kSps | 2000 kSps |
| Operating conditions | ||
| Standard operating temp. range | -10°C to +55°C | |
| Extended temp. range from -40 °C to +85 °C (incl. condensation) | ◯ | ◯ |
| Shock vibration rating | MIL-STD-810 | |
| Analog measurement modules | ||
| Measurement Connections | Modular | Modular |
| Connectivity | ||
| Ethernet | 100 MBit | 1 GBit |
| WLAN (WiFi) IEEE 802.11.g (54 Mbit/s) | ◯ | ◯ |
| WLAN (WiFi) IEEE 802.11.n (300 Mbit/s), dual antenna | ✕ | ◯ |
| Wireless UMTS, 3G, 4G | ◯ | ◯ |
| EtherCAT distributable system bus | ⬤ | ⬤ |
| GPS connection port | ⬤ | ⬤ |
| Display connection port | ⬤ | ⬤ |
| Remote controlled main switch | ⬤ | ⬤ |
| Programmable status feedback (LEDs) | ⬤ | ⬤ |
| Isolated SYNC signal | ✕ | ⬤ |
| Data Storage | ||
| CF card slot | ⬤ | ✕ |
| CFast card slot | ✕ | ⬤ |
| USB 2.0 host port (external removable storage) | ✕ | ⬤ |
| Storage on PC / network drive | ⬤ | ⬤ |
| IDE hard drive (internal) | ◯ | ◯ |
| Stand Alone Capabilities | ||
| PC independent complex trigger functionality | ⬤ | ⬤ |
| Onboard real-time data analysis (imc Online FAMOS) | ⬤ | ⬤ |
| Autarkic operation withour PC, self-start (timer, absolute time) | ⬤ | ⬤ |
| Synchronization & Clock | ||
| Master-Slave between different imc systems | ⬤ | ⬤ |
| NTP network based synchronization | ⬤ | ⬤ |
| PTP network based synchronization | ✕ | ⬤ |
| Via external GPS signal | ⬤ | ⬤ |
| Via external IRIG-B & DCF-77 signal | ⬤ | ⬤ |
| Multi-triggered data recording, multi-shot | ⬤ | ⬤ |
| Comprehensive trigger functions with pre- and post-trigger | ⬤ | ⬤ |
| Field Bus Extensions | ||
| CAN | ◯ | ◯ |
| CAN FD | ◯ | ◯ |
| LIN | ◯ | ◯ |
| FlexRay | ◯ | ◯ |
| XCPoE (Master or Slave) | ◯ | ◯ |
| EtherCAT Slave | ◯ | ◯ |
| Profinet | ◯ | ◯ |
| Profibus | ◯ | ◯ |
| Modbus | ◯ | ◯ |
| ARINC | ◯ | ◯ |
| MVB (EMD or ESD) | ◯ | ◯ |
| IPTCom | ◯ | ◯ |
| Multi-I/O Extension of Base Unit | ||
| Digital in/out, pulse counter, analog out | ◯ | ◯ |
| Signal synthesizer, PID controller | ◯ | ◯ |
| Power Supply | ||
| DC input 10V to 50V | ⬤ | ⬤ |
| Isolated system-electronics | ◯ | ◯ |
| AC/DC adapter (110 to 230VAC) | ⬤ | ⬤ |
| Supply of remote modules via Power-over EtherCAT | ⬤ | ⬤ |
| Data integrity upon power failure | ⬤ | ⬤ |
| UPS (lead gel battery) | ⬤ | ⬤ |
| UPS (extended capacity Li-Ion) | ◯ | ◯ |
| Key: | ⬤ = Default | ✕ = Restricted | ◯ = Optional |


