Select your currency
Included in Free Reader
MF4, Parquet, CSV, TDMS, BLF, UFF, WAV, RSP, D7D
Auto-ranging, zooming, overlaying
XY plot, heatmap, GPS plot, scatter plot
Min/max markers, distance markers, harmonic cursors
RMS, PSD, slope, integral, histogram
Same channel of different measurements
Curves, logos, markers, texts, tables
Everything Reader offers, plus:
FIR & IIR filters, FFT, fitting, event identification, periodic signals
Multi-step algorithms, branches, folder loops
Read-only protection or complete obstruction
Filling spreadsheets with values and texts
CSV, XLSX, MAT, HDF, MF4, SIF, BUNV, WAV
Everything Standard offers, plus:
For easy writing of evaluation sequences
Curves, buttons, sliders, pick lists
Sync'ed navigation of video and analog data
Call single functions, call large script files
STFT, coherence, acoustics, ISO-2631, 5349 and 8041 filters, SRS
Adding slides, placing diagrams, placing texts
Everything Professional offers, plus:
Rainflow, Eurocode3 SN curves, lifetime estimation, level crossing
Order lines, angle resampling, tracking filters
CORBA, ATFX, browser, automation functions
MariaDB, Oracle, MS SQL, MySQL, ODBC
UIC 513, EN 12299, JIS E4023, ENV 12299
Prices are indicative and subject to change. Final pricing may vary and will be confirmed in a formal quote.
* Limited read-only functionality also available in Reader edition
Runtime edition available for deploying custom projects to operating PCs.
| License selections for your entire team | |
|---|---|
| Single User | License is assigned to each user's PC |
| Dongle | USB-Dongle can freely be used among different PCs |
| Network | License can be accessed from any PC on the network from a license pool |
| Company-wide | License is valid for all employees within the company |
| Student | Free license for one year upon presentation of valid student ID |
| Feature | Reader | Standard | Professional | Enterprise | Runtime |
|---|---|---|---|---|---|
Import from 100+ file formats MF4, Parquet, CSV, TDMS, BLF, UFF, WAV, RSP, D7D | ● | ● | ● | ● | (2) |
QuickView plots Auto-ranging, zooming, overlaying | ● | ● | ● | ● | (2) |
Interactive plot customization XY plot, heatmap, GPS plot, scatter plot | ● | ● | ● | ● | (2) |
Markers and cursors in plots Min/max markers, distance markers, harmonic cursors | ● | ● | ● | ● | (2) |
Visual calculation in plot RMS, PSD, slope, integral, histogram | ● | ● | ● | ● | (2) |
Comparison of test runs Same channel of different measurements | ● | ● | ● | ● | (2) |
PDF report creation Curves, logos, markers, texts, tables | ● | ● | ● | ● | (2) |
Engineering-level mathematical analysis FIR & IIR filters, FFT, fitting, event identification, periodic signals | - | ● | ● | ● | (2) |
Automating analysis sequences Multi-step algorithms, branches, folder loops | - | ● | ● | ● | (2) |
Encryption of confidential algorithms Read-only protection or complete obstruction | - | ● | ● | ● | (2) |
Excel interface for reporting Filling spreadsheets with values and texts | - | ● | ● | ● | (2) |
| Export to various file formats | - | ● | ● | ● | (2) |
AI Assistant For easy analysis sequence creation | - | - | ● | ● | |
Custom user interfaces for semi-automatic analysis Curves, buttons, sliders, pick lists | (1) | (1) | ● | ● | (2) |
Python interface Call single functions, call large script files | - | - | ● | ● | (2) |
Video integration Sync'ed navigation of video and analog data | (1) | (1) | ● | ● | (2) |
Advanced frequency-domain analysis STFT, coherence, acoustics, ISO-2631, 5349 and 8041 filters, SRS | - | - | ● | ● | (2) |
PowerPoint interface for reporting Adding slides, placing diagrams, placing texts | - | - | ● | ● | (2) |
Fatigue & durability analysis Rainflow, Eurocode3 SN curves, lifetime estimation, level crossing | - | - | - | ● | (2) |
Rotating machine & order tracking analysis Order lines, angle resampling, tracking filters | - | - | - | ● | (2) |
ASAM-ODS database interface CORBA, ATFX, browser, automation functions | - | - | - | ● | (2) |
SQL Database interface MariaDB, Oracle, MS SQL, MySQL, ODBC | - | - | - | ● | (2) |
Railway comfort vibration analysis UIC 513, EN 12299, JIS E4023, ENV 12299 | - | - | - | ● | (2) |
● included
○ needs additional license
(1) limited functionality available
(2) limited to operating projects created with Professional or Enterprise, no modification