imc CRONOScompact: Models

A complete and autonomous measurement system with a variety of possibilities for the integration of hard- and software solutions.
imc CRONOScompact is a "rack"-based series of devices, which can accommodate several conditioners as plug-in modules in a device frame. These "CRC plug-in modules" do not have either their own housing nor their own power supply. The available analog, digital and fieldbus modules can be combined freely.
imc CRONOScompact 400-RACK
Dimension (W x H x D) in mm: 426,7 x 133,35 x 310 Weight: typ. 9 kg / max. 12 kg

- Compact measurement system in a 19 inch rack (3HE/84TE)
- 17 free slots to configure with modules1
- 400 kHz sampling rate
imc CRONOScompact 400-08
Dimension (W x H x D) in mm: 291 x 155 x 264, Weight: ca. 9 kg

- Compact and robust portable housing
- 8 free slots to configure with modules
- 400 kHz sampling rate
imc CRONOScompact 400-11
Dimension (W x H x D) in mm: 352 x 155 x 264, Weight: ca. 10.5 kg
- Compact and robust portable housing
- 11 free slots to configure with modules
- 400 kHz sampling rate
imc CRONOScompact 400-13
Dimension (W x H x D) in mm: 393 x 155 x 264, Weight: ca. 12.5 kg
- Compact and robust portable housing
- 13 free slots to configure with modules
- 400 kHz sampling rate
Overview of Tech Data
General | CRC-400 | CRC-400GP |
---|---|---|
Housing type | portable or 19" rack | portable or 19" rack |
Extension module slots | 8/11/13/17 [16] | 8/11/13/17 [16] |
Aggregate sampling rate (via extension slots) | 400 kSps | 400 kSps |
External imc CRONOSflex Modules (CRFX) | ||
Interface for external imc CRONOSflex-Modules | ![]() | |
Aggregate sampling rate (via external CRFX modules) | 2000 kSps | |
Connectivity | ||
Ethernet | 100 MBit | 1 GBit |
internal W-LAN (WiFi) 2,4 GHz (Draft-g, 54 Mbit/s) | ||
internal W-LAN (WiFi) dual antenna (Draft-n, 300 Mbit/s) | ||
ext. Wireless UMTS, 3G, 4G | ||
GPS connection port | ||
Display connection port | ||
Remote controlled main switch | ||
Programmable status feedback (LEDs) | ||
Isolated SYNC signal | ||
Data Storage | ||
CF card slot (Compact Flash) | ||
CFast card slot | ||
USB 2.0 host port (external removable storage) | ||
storage on PC / network drive | ||
IDE hard drive (internal) | ||
Stand Alone Capabilities | ||
PC independent complex trigger functionality | ||
onboard real-time data analysis (imc Online FAMOS) | ||
Autarkic PC-less operation, self start (timer, absolute time) | ||
Web-Server / Web-Designer | ||
Multimonitoring | ||
Synchronization & Clock | ||
Master-Slave between different imc systems | ||
NTP network based synchronization | ||
PTP precision network synchronization | ||
via external GPS signal | ||
via external IRIG-B & DCF-77 signal | ||
Field Bus Extensions | ||
CAN | ||
LIN | ||
FlexRay | ||
XCPoE | ||
EtherCAT Slave | ||
Profinet | ||
Modbus | ||
ARINC | ||
MVB (EMD or ESD) | ||
Kistler RoaDyn | ||
Operating conditions | ||
Operating temp. range | -20 to +65°C | -20 to +65°C |
Extended temp. range (-40 .. +85 C, incl. condensation) | ||
Shock vibration rating | MIL 810F (40g), IEC 60068-2-27, IEC61373 cat1, class A, B | |
Power Supply | ||
DC input 10 V to 50 V | ||
isolated power supply input | ||
AC/DC adapter (110 to 230 VAC) | ||
data integrity upon power fail | ||
UPS (lead gel battery) | ||
UPS (extended range Li-Ion) |